0102030405
AC Contactor ZHC20 ZNFO Transcender Series - China Suppliers and Factory for 690V 1000A Electric Power Circuits
Advantage
All products of the company can be customized for production according to user usage scenarios.
Type and meaning
Normal working conditions and installation conditions
- The ambient air temperature should be -5℃~+40℃, with the average temperature of no higher than +35℃ within 24 hours.
- Altitude: not higher than 2000m;
- Atmospheric conditions: when the highest temperature is +40℃, the relative humidity of the air should not be higher than 50%; A higher relative humidity is allowed at a lower temperature, such as 90% under 20℃. Special measures should be taken for occasional condensation due to temperature change;
- Pollution level: level 3;
- Installation category: category III;
- Installation condition: the inclination between the installation surface and the vertical plane should not exceed ±5°;
- Impact vibration: the product should be installed and used in a place without obvious shaking, impact and vibration.
Structural features of the product
- The contact system of the contactor is direct-acting with double breakpoints. For ZHC20-40A and above, the auxiliary contacts are installed on both sides of the main contact as independent components, which are electrically separated;
- ZHC20-10-25A products may be installed by screws or by 35mm standard card track;
- ZHC20-10-16A products have double breakpoints to simply break the arc extinguishing chamber, and the rest adopt the plastic grid arc extinguishing chamber, which has the advantages of high breaking capacity and high reliability;
- ZHC20-63~630 power saving products have the DC general power saving module, which not only can derive silencing energy saving products or DC operated products, but also do not occupy auxiliary contacts, thus greatly improving the reliability and life of products.
Outline and installation dimensions
| Type | A | B | C | a | b | φ | I | F m n | kg |
|---|---|---|---|---|---|---|---|---|---|
| ZHC20-10 | 45 | 67.5 | 107 | 35±0.31 | 55±0.37 | 5±0.3 | 7.5±0.19 | 10 | 0.35 |
| ZHC20-16 | 45 | 73 | 116.5 | 35±0.31 | 55±0.37 | 5±0.3 | 7.5±0.29 | 10 | 0.43 |
| ZHC20-25 | 52.5 | 90.5 | 122 | 40±0.31 | 80±0.37 | 5±0.3 | 7.5±0.29 | 15 | 0.67 |
| ZHC20-40 | 86.5 | 111.5 | 118 | 70±0.37 | 80±0.37 | 5±0.3 | 15±0.19 | 30 | 0.96 |
| ZHC20-63 | 116 | 142 | 146 | 100±0.4 | 90±0.4 | 5.8±0.3 | 10±0.29 | 60 | 2.9 |
| ZHC20-100 | 120±1.75 | 145±2 | 150±3.15 | 108±0.435 | 92±0.435 | 7±0.58 | 15±0.38 | 70 | 3 |
| ZHC20-160 | 146 | 187 | 178 | 130±0.5 | 130±0.5 | 9±0.58 | 15.5±0.35 | 80 | 5.5 |
| ZHC20-250 | 190 | 235 | 230 | 160±0.5 | 150±0.5 | 9±0.58 | 17±0.35 | 100 | 10.5 |
| ZHC20-400 | 190 | 235 | 230 | 160±0.5 | 150±0.5 | 9±0.58 | 17±0.35 | 100 | 10 |
| ZHC20-630 | 245 | 294 | 272 | 210±0.575 | 180±0.5 | 11±0.7 | 11±0.7 | 120 | 21.5 |
| ZHC20-800-1000 | 245 | 294 | 287 | 210±0.575 | 180±0.5 | 11±0.7 | 11±0.7 | 120 | 21.5 |
Main parameters and technical performance
| Type and specifications | Frame code | u A | th A | leA under intermittent periodic work | ing system AC-4 | Pe kW under AC-3 | leA under different intermittent working systems | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AC-1 | AC-2 | AC-3 | ||||||||
| C40-63 | 125 | 690 | 220 | 80 | 80 | 63 | 63 | 63 | 18.5 | 80 |
| 380 | 30 | |||||||||
| CJ40-80 | 660 | |||||||||
| 220 | 80 | 80 | 80 | |||||||
| 380 | ||||||||||
| C140-100 | 660 | 63 | 63 | 63 | 55 | |||||
| 220 | 125 | 125 | 100 | 100 | 100 | 30 | 125 | |||
| 380 | ||||||||||
| CJ40-125 | 660 | 80 | 80 | 80 | ||||||
| 220 | 125 | 125 | 125 | |||||||
| 380 | 10 | |||||||||
| 660 | 80 | 80 | 80 | |||||||
| CJ40-160 | 250 | 690 | 220 | 250 | 250 | 160 | 160 | 160 | 45 | 250 |
| CJ40-200 | 380 | 75 | ||||||||
| 660 | 125 | 125 | 125 | 110 | ||||||
| 220 | 200 | 200 | 200 | 55 | ||||||
| C40-250 | 380 | 90 | ||||||||
| 660 | 125 | 125 | 125 | 110 | ||||||
| 220 | 250 | 250 | 250 | 75 | ||||||
| 380 | 225 | 132 | ||||||||
| 660 | 125 | 125 | 125 | 110 | ||||||
| CJ40-315 | 500 | 690 | 220 | 500 | 500 | 315 | 315 | 315 | 90 | 500 |
| CJ40-400 | 380 | 250 | 160 | |||||||
| 660 | 300 | |||||||||
| CJ40-500 | 220 | 400 | 400 | 400 | 110 | |||||
| 380 | 315 | 220 | ||||||||
| 660 | 315 | 315 | 300 | |||||||
| 220 | 500 | 500 | 500 | 150 | ||||||
| 380 | 400 | 280 | ||||||||
| 660 | 315 | 315 | 315 | 300 | ||||||
| CJ40-630 | 1000 | 690 | 220 | 800 | 630 | 630 | 630 | 630 | 200 | 630 |
| CJ40-800 | 380 | 500 | 335 | |||||||
| C140-1000 | 660 | 500 | 500 | 500 | 475 | |||||
| 220 | 800 | 800 | 800 | 800 | 250 | 800 | ||||
| 380 | 630 | 450 | ||||||||
| CJ40-1250 | 1250 | 660 | 500 | 500 | 500 | 475 | ||||
| 220 | 1000 | 1000 | 1000 | 1000 | 1000 | 360 | 1000 | |||
| 380 | 550 | |||||||||
| 660 | 630 | 630 | 500 | 570 | ||||||
| 220 | 1250 | 1250 | 1250 | 1250 | 1250 | 375 | 1250 | |||
| 380 | 600 | |||||||||
| 660 | 800 | 800 | 600 | 630 | ||||||
| C40-125/11 | 1250 | 1140 | 1140 | 125 | 125 | 40 | 40 | 40 | 55 | 125 |
| C140-250/11 | 250 | 1140 | 250 | 250 | 80 | 80 | 80 | 110 | 250 | |
| C140-500/11 | 500 | 1140 | 500 | 500 | 160 | 160 | 160 | 220 | 500 | |
| CJ40-1000/11 | 1000 | 1140 | 1000 | 1000 | 400 | 600 | 1000 | |||
Frequently Asked Questions (FAQ)
Can the company's products be customized for specific scenarios?
Yes, all products of the company can be customized for production according to user usage scenarios.
What are the ambient temperature requirements for installation?
The ambient air temperature should be between -5℃ and +40℃, with the average temperature not exceeding +35℃ within 24 hours.
What is the maximum installation altitude allowed for these products?
The installation altitude must not be higher than 2000 meters.
How are ZHC20-10-25A products installed?
ZHC20-10-25A products can be installed either by screws or by using a 35mm standard card track.
What is the benefit of the power-saving module in ZHC20-63~630 models?
These models feature a DC general power saving module that provides silencing energy-saving or DC operation without occupying auxiliary contacts, greatly improving the reliability and lifespan of the products.















