China AC Contactor CJ40 ZNFO Traditional Series - 690V, 1000A Motor Starter Suppliers and Factory
Type and meaning
Type and meaning
The auxiliary code is composed of 5 parts, which are selected in the following order as needed:
Normal working conditions and installation conditions
Structural features of the product
CJ40-63~1000 AC contactor adopts the structure of oven type, normal installation, direct acting and double breakpoints. The auxiliary contacts are installed on both sides of the main contact as independent components, which are electrically separated; The iron core is a U-shaped structure with the permanent air gap. The base is made of aluminum alloy die-casting (for CJ40-630A and above), which is installed by screws. But the base of CJ40-63~125 is made of unsaturated polyester glass fiber reinforced molding compound, which may be installed by screws or by “TH75” guide rail. With the advantages of high breaking capacity and high reliability, etc., the arc extinguishing chamber is made of arc resistant plastic and iron grid.
Outline and installation dimensions
Outline and installation dimensions of CJ40-63~1000 AC contactor
| Product type | Outline dimensions (Max) | Installation dimensions | Installation rail | Installation area F min | |||||
| A | B | C | a | b | φ | 380V | 660v | ||
| CJ40-63-125 | 116 | 143 | 154 | 100 | 90 | 5.8 | Th75 | 20 | 40 |
| CJ40-160-200 | 146 | 186 | 184 | 130 | 130 | 9 | - | 30 | 40 |
| CJ40-250 | 40 | 60 | |||||||
| CJ40-315-400 | 190 | 235 | 230 | 160 | 150 | 9 | 40 | 60 | |
| CJ40-500 | 50 | 70 | |||||||
| CJ40-630-1250 | 245 | 345 | 288 | 210 | 180 | 11 | 0 | 0 | |
| CJ40-63/4~125/4 | 143 | 143 | 154 | 128 | 90 | 5.8 | Th75 | 20 | 40 |
| CJ40-63/4~200/4 | 187 | 186 | 184 | 170 | 130 | 9 | - | 30 | 40 |
| CJ40-250-4 | 40 | 60 | |||||||
| CJ40-315/4~400/4 | 236 | 235 | 230 | 216 | 150 | 9 | 40 | 60 | |
| CJ40-500/4 | 50 | 70 | |||||||
Main parameters and technical performance
| Type and specification | Frame code | u A | th A | leA under intermittent periodic work | ing system AC-4 | Pe kW under AC-3 | leA nuder different intermittent working systems | |||
| AC-1 | AC-2 | AC-3 | ||||||||
| C40-63 | 125 | 220 | 80 | 80 | 63 | 63 | 63 | 18.5 | 80 | |
| 380 | 30 | |||||||||
| CJ40-80 | 660 | |||||||||
| 220 | 80 | 80 | 80 | |||||||
| 380 | ||||||||||
| C140-100 | 660 | 63 | 63 | 63 | 55 | |||||
| 220 | 125 | 125 | 100 | 100 | 100 | 30 | 125 | |||
| 380 | ||||||||||
| CJ40-125 | 660 | 80 | 80 | 80 | ||||||
| 220 | 125 | 125 | 125 | |||||||
| 380 | 10 | |||||||||
| 660 | 80 | 80 | 80 | |||||||
| CJ40-160 | 250 | 690 | 220 | 250 | 250 | 160 | 160 | 160 | 45 | 250 |
| CJ40-200 | 380 | 75 | ||||||||
| 660 | 125 | 125 | 125 | 110 | ||||||
| 220 | 200 | 200 | 200 | 55 | ||||||
| C40-250 | 380 | 90 | ||||||||
| 660 | 125 | 125 | 125 | 110 | ||||||
| 220 | 250 | 250 | 250 | 75 | ||||||
| 380 | 225 | 132 | ||||||||
| 660 | 125 | 125 | 125 | 110 | ||||||
| CJ40-315 | 500 | 690 | 220 | 500 | 500 | 315 | 315 | 315 | 90 | 500 |
| CJ40-400 | 380 | 250 | 160 | |||||||
| 660 | 300 | |||||||||
| CJ40-500 | 220 | 400 | 400 | 400 | 110 | |||||
| 380 | 315 | 220 | ||||||||
| 660 | 315 | 315 | 300 | |||||||
| 220 | 500 | 500 | 500 | 150 | ||||||
| 380 | 400 | 280 | ||||||||
| 660 | 315 | 315 | 315 | 300 | ||||||
| CJ40-630 | 1000 | 690 | 220 | 800 | 630 | 630 | 630 | 630 | 200 | 630 |
| CJ40-800 | 380 | 500 | 335 | |||||||
| C140-1000 | 660 | 500 | 500 | 500 | 475 | |||||
| 220 | 800 | 800 | 800 | 800 | 250 | 800 | ||||
| 380 | 630 | 450 | ||||||||
| CJ40-1250 | 1250 | 660 | 500 | 500 | 500 | 475 | ||||
| 220 | 1000 | 1000 | 1000 | 1000 | 1000 | 360 | 1000 | |||
| 380 | 550 | |||||||||
| 660 | 630 | 630 | 500 | 570 | ||||||
| 220 | 1250 | 1250 | 1250 | 1250 | 1250 | 375 | 1250 | |||
| 380 | 600 | |||||||||
| 660 | 800 | 800 | 600 | 630 | ||||||
| C40-125/11 | 1250 | 1140 | 1140 | 125 | 125 | 40 | 40 | 40 | 55 | 125 |
| C140-250/11 | 250 | 1140 | 250 | 250 | 80 | 80 | 80 | 110 | 250 | |
| C140-500/11 | 500 | 1140 | 500 | 500 | 160 | 160 | 160 | 220 | 500 | |
| CJ40-1000/11 | 1000 | 1140 | 1000 | 1000 | 400 | 600 | 1000 | |||












