High-Current AC Contactor ZHCt Series - China Suppliers & Factory for 50Hz/60Hz Power Systems
Advantage
Type and meaning
Product structure characteristics
- It has simple, compact, new and unique, with modular function and assembly modularization.
- The coil is packaged in plastic, with advanced technology, beautiful appearance, good insulation strength and high mechanical strength.
- For ZHCt-120~780-1200-1400, coil and static iron core form a drawer for pushing in and pulling out by pressing the button and thus for easy repair.
- The arc extinguishing chamber is made of high-strength plastic, which has high mechanical strength and good arc extinguishing performance and is fixed by locking bar rotating compression spring, which is convenient and reliable.
- There are many auxiliary contacts, which are replaced easily. For ZHCt-120~780~1200~1400 contactors, the coil is provided with a special auxiliary contact for DC control of self-locking conversion. It is allowed to additionally install two auxiliary contactor sets so that there are 8 pairs of auxiliary contactors. The auxiliary contactor sets are installed only along the guide rail, with no need of screws. Give it a push, when you hear a click, the auxiliary contactor sets are installed successfully. If the air damping type time relay is required, it can be used directly to replace the auxiliary contact set.
- The contactor can save electricity significantly, ZHCt-400-780~1200-1400 features AC input and DC control.
- The mechanical interlocking of the contactor is simple and reliable. Two contactors can be interlocked horizontally. ZHCt-120 ~630 contactors can also realize vertical interlocking of two contactors and vertical interlocking between three contactors.
Main parameters and technical performance
Action performance: The pull-in voltage is 85%~110% Us, the release voltage is 20%-75% Us for the AC coil, and 10%~75% Us for the DC coil.
Coil control voltage: ZHCt-120~780~1400 AC 127, 220, 380V, DC 110, 220V, can also be used for coils of any other voltage.
Short circuit protection: Recommended short circuit protection for contactors is NT series fuse.
| Type | ZHCt-120 | ZHCt-150 | ZHCt-185 | ZHCt-225 | ZHCt-265 | ZHCt-330 / ZHCt-400 | ZHCt-500 | ZHCt-630 | ZHCt-780 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated insulation voltage | 1000 | ||||||||||
| Conventional thermal current | 200 | 250 | 275 | 315 | 350 | 450 / 500 | 700 | 800 | 800 | ||
| Working current under the use category of AC-3 | 380V | 115 | 150 | 185 | 225 | 265 | 330 / 400 | 500 | 630 | 780 | |
| 660V | 86 | 107 | 118 | 135 | 170 | 225 / 305 | 355 | 460 | 630 | ||
| 1000V | 46 | 60 | 71 | 90 | 100 | 132 / 115 | 200 | 320 | 312 | ||
| Control motor power under the use category of AC-3 | 380V | 55 | 75 | 90 | 110 | 132 | 160 / 200 | 250 | 335 | 450 | |
| 660V | 80 | 100 | 110 | 129 | 160 | 220 / 280 | 335 | 450 | 475 | ||
| 1000V | 65 | 65 | 100 | 100 | 147 | 160 / 185 | 335 | 450 | 450 | ||
Outline and installation dimensions

| Type | Number of poles | A | B | C | D | E | F | G | H | M | P | S | B1 | Mounting Screws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHCt-120 | 3-pole | 166.5 | 162 | 171 | 80 | 113 | 131 | 137 | 124 | 40 | 37 | 15 | 147 | M6 |
| 4-pole | 200.5 | 162 | 171 | 80 | 113 | 131 | 137 | 124 | 40 | 37 | 15 | 147 | M6 | |
| ZHCt-150 | 3-pole | 166.5 | 172 | 171 | 80 | 113 | 131 | 137 | 124 | 40 | 40 | 20 | 150 | M6 |
| 4-pole | 200.5 | 172 | 171 | 80 | 113 | 131 | 137 | 124 | 40 | 40 | 20 | 150 | M6 | |
| ZHCt-185 | 3-pole | 168.5 | 174 | 181 | 80 | 113 | 131 | 137 | 137 | 40 | 40 | 20 | 154 | M6 |
| 4-pole | 208.5 | 174 | 181 | 80 | 113 | 131 | 137 | 137 | 40 | 40 | 20 | 154 | M6 | |
| ZHCt-225 | 3-pole | 168.5 | 197 | 181 | 80 | 113 | 131 | 137 | 137 | 50 | 48 | 25 | 172 | M6 |
| 4-pole | 208.5 | 197 | 181 | 80 | 113 | 131 | 137 | 137 | 50 | 48 | 25 | 172 | M6 | |
| ZHCt-265 | 3-pole | 201.5 | 203 | 213 | 96 | 113 | 147 | 145 | 147 | 50 | 48 | 25 | 178 | M6 |
| 4-pole | 224.5 | 203 | 213 | 96 | 113 | 147 | 145 | 147 | 50 | 48 | 25 | 178 | M6 | |
| ZHCt-330 | 3-pole | 213 | 209 | 219 | 96 | 113 | 147 | 145 | 158 | 60 | 48 | 25 | 181 | M6 |
| 4-pole | 261 | 209 | 219 | 96 | 113 | 147 | 145 | 158 | 60 | 48 | 25 | 181 | M6 | |
| ZHCt-400 | 3-pole | 213 | 209 | 219 | 80 | 175 | 119 | 209 | 158 | 60 | 48 | 25 | 181 | M8 |
| 4-pole | 261 | 209 | 219 | 80 | 175 | 119 | 209 | 158 | 60 | 48 | 25 | 181 | M8 | |
| ZHCt-500 | 3-pole | 233 | 238 | 232 | 80 | 175 | 141 | 209 | 158 | 70 | 55 | 30 | 208 | M8 |
| 4-pole | 288 | 238 | 232 | 140 | 175 | 141 | 209 | 158 | 70 | 55 | 30 | 208 | M8 | |
| ZHCt-630 | 3-pole | 309 | 225 | 225 | 180 | 185 | 181 | 280 | 202 | 80 | 40 | 40 | 264 | M10 |
| 4-pole | 389 | 225 | 225 | 240 | 185 | 181 | 280 | 202 | 80 | 40 | 40 | 264 | M10 |
Frequently Asked Questions
Can the ZHCt series contactors be customized?
Yes, all products of the company can be customized for production according to specific user usage scenarios.
What are the control voltage options for the contactor coils?
The coil control voltage ranges from AC 127V, 220V, 380V to DC 110V, 220V. Coils can also be manufactured for any other required voltage.
What is the recommended short circuit protection for these contactors?
The recommended short circuit protection for the contactors is the NT series fuse.
How is easy repair achieved for the ZHCt-120~780-1200-1400 models?
For these models, the coil and the static iron core form a drawer structure. This drawer can be easily pushed in and pulled out by pressing a button, allowing for straightforward maintenance.
What are the interlocking features of the ZHCt contactors?
The mechanical interlocking is simple and reliable. Two contactors can be interlocked horizontally. Additionally, ZHCt-120~630 contactors can realize vertical interlocking of two contactors as well as vertical interlocking between three contactors.
What materials are used for the arc extinguishing chamber?
The arc extinguishing chamber is made of high-strength plastic, providing high mechanical strength and good arc extinguishing performance. It is securely fixed by a locking bar rotating compression spring.












